<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3DVIA Shape 3.0 &#8211; Tip #34: How To Create an Umbrella</title>
	<atom:link href="http://www.3dvia.tv/3dvia-shape-3-0-tip-34-how-to-create-an-umbrella/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvia.tv/3dvia-shape-3-0-tip-34-how-to-create-an-umbrella/</link>
	<description>The Online 3D Learning Channel</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Easily Learn 3D Modeling With 3DVIA Shape - Programming Blog</title>
		<link>http://www.3dvia.tv/3dvia-shape-3-0-tip-34-how-to-create-an-umbrella/comment-page-1/#comment-47</link>
		<dc:creator>Easily Learn 3D Modeling With 3DVIA Shape - Programming Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://3dvia.tv/?p=535#comment-47</guid>
		<description>[...] Usually this is the most artistic aspect of any drawing application. With something like the freeform Deform tool, and arrow guides it is easy to give clean and symmetrical curves to any object . Check out this tutorial on how to make an umbrella in five minutes. [...] </description>
		<content:encoded><![CDATA[<p>[...] Usually this is the most artistic aspect of any drawing application. With something like the freeform Deform tool, and arrow guides it is easy to give clean and symmetrical curves to any object . Check out this tutorial on how to make an umbrella in five minutes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easily Learn 3D Modeling With 3DVIA Shape &#124; Internet News for Geeks</title>
		<link>http://www.3dvia.tv/3dvia-shape-3-0-tip-34-how-to-create-an-umbrella/comment-page-1/#comment-46</link>
		<dc:creator>Easily Learn 3D Modeling With 3DVIA Shape &#124; Internet News for Geeks</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://3dvia.tv/?p=535#comment-46</guid>
		<description>[...] Usually this is the most artistic aspect of any drawing application. With something like the freeform Deform tool, and arrow guides it is easy to give clean and symmetrical curves to any object . Check out this tutorial on how to make an umbrella in five minutes. [...] </description>
		<content:encoded><![CDATA[<p>[...] Usually this is the most artistic aspect of any drawing application. With something like the freeform Deform tool, and arrow guides it is easy to give clean and symmetrical curves to any object . Check out this tutorial on how to make an umbrella in five minutes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

