<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DVIA TV &#187; 3DVIA for Photoshop</title>
	<atom:link href="http://www.3dvia.tv/category/3dvia-for-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvia.tv</link>
	<description>The Online 3D Learning Channel</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Virtual Photo Shoot with 3DVIA for Photoshop</title>
		<link>http://www.3dvia.tv/a-virtual-photo-shoot-with-3dvia-for-photoshop/</link>
		<comments>http://www.3dvia.tv/a-virtual-photo-shoot-with-3dvia-for-photoshop/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:10:37 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[3DVIA for Photoshop]]></category>
		<category><![CDATA[Cliff's Clips]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[virtual photo shoot]]></category>

		<guid isPermaLink="false">http://3dvia.tv/?p=1511</guid>
		<description><![CDATA[Last week Adobe promoted our 3DVIA plugin for Photoshop video on the 550,000+ strong Photoshop Fan page.  New functionality within Adobe Photoshop CS4 and CS5 allows Photoshop Extended users the ability to create a virtual photo shoot, and this is easier with the direct download from 3dvia.com. That video, shown here, shows how simple it is to create a great looking poster within minutes using the 3DVIA plugin and Photoshop CS5 Extended.  Most of this can also be done within ]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.3dvia.tv%2Fa-virtual-photo-shoot-with-3dvia-for-photoshop%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>Last week Adobe promoted our <a href="http://www.3dvia.com/photoshop">3DVIA plugin for Photoshop</a> video on the 550,000+ strong <a href="http://www.facebook.com/?ref=home#!/video/video.php?v=10100219568215410&amp;ref=mf">Photoshop Fan page</a>.  New functionality within Adobe Photoshop CS4 and CS5 allows Photoshop Extended users the ability to create a virtual photo shoot, and this is easier with the direct download from 3dvia.com.</p>
<p>That video, shown here, shows how simple it is to create a great looking poster within minutes using the 3DVIA plugin and Photoshop CS5 Extended.  Most of this can also be done within CS4 as well.</p>
<p>Also, The Plugin now exists for Mac users as well.</p>
<ul>
<li>To download the plugin today, go here: <a href="http://www.3dvia.com/photoshop">www.3dvia.com/photoshop</a>.</li>
<li>To see the video on the Photoshop Facebook Page, <a href="http://www.facebook.com/?ref=home#!/video/video.php?v=10100219568215410&amp;ref=mf">click here</a></li>
<li>To be a fan of 3DVIA on Facebook, <a href="http://www.facebook.com/pages/3DVIA/90776752034?ref=ts">click here</a>.</li>
</ul>
<div class="plus-one-wrap"><g:plusone href="http://www.3dvia.tv/a-virtual-photo-shoot-with-3dvia-for-photoshop/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.tv/a-virtual-photo-shoot-with-3dvia-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Cliff&#8217;s Clips: Enhancing Photos Easily Using 3D Models</title>
		<link>http://www.3dvia.tv/enhancing-photos-easily-with-3d-models/</link>
		<comments>http://www.3dvia.tv/enhancing-photos-easily-with-3d-models/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:22:09 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[3DVIA for Photoshop]]></category>
		<category><![CDATA[Cliff's Clips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://3dvia.tv/?p=1266</guid>
		<description><![CDATA[One of the primary uses of Adobe Photoshop users is editing or enhancing Photos.  This can be from quick touch-up to major changes in the photo.  One of the quickest ways to accomplish this is using 3D Models.  3D Models allow you to adjust the perspective, lighting, colors, textures easily, whereas building in 2D does not. In this video I turn Jewels the Cat into&#8230;da-da-da-da&#8230;Rocket Cat.  You will have to see how easy this was to do using the 3DVIA ]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.3dvia.tv%2Fenhancing-photos-easily-with-3d-models%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>One of the primary uses of Adobe Photoshop users is editing or enhancing Photos.  This can be from quick touch-up to major changes in the photo.  One of the quickest ways to accomplish this is using <a href="http://www.3dvia.com/search/">3D Models</a>.  3D Models allow you to adjust the perspective, lighting, colors, textures easily, whereas building in 2D does not.</p>
<p>In this video I turn Jewels the Cat into&#8230;da-da-da-da&#8230;<strong>Rocket Cat</strong>.  You will have to see how easy this was to do using the <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">3DVIA for Adobe Photoshop Plugin</a>.</p>
<p>I used two nice models from 3DVIA in this video:  Special thanks to <a href="http://www.3dvia.com/users/dipsy">Dipsy </a>for the <a href="http://www.3dvia.com/dipsy/models/B7765BADBF91A3B5">Rocket </a>and <a href="http://www.3dvia.com/users/mbiasotti">Mbiasotti </a>for the <a href="http://www.3dvia.com/mbiasotti/models/B8D55CAE8092A4B6">Goggles</a>.</p>
<p><strong>Along with the video, here are the steps I used to turn Jewels into &#8220;Rocket Cat&#8221;:</strong></p>
<p>1. Download the <a href="http://www.3dvia.com/products/3dvia-for-adobe-photoshop/">3DVIA Plugin for Photoshop</a></p>
<p>2. Choose:  File -&gt; Import -&gt; Search 3DVIA&#8230;</p>
<p>3. Search for &#8220;rocket&#8221;, then Select Import<img class="size-medium wp-image-1274 aligncenter" style="width: 228px; display: block; float: none; height: 141px; margin-left: auto; margin-right: auto;" title="3DVIA search rocket" src="http://3dvia.tv/wp-content/uploads/2009/12/cat-tut-3DVIA-search-300x233.png" alt="3DVIA search rocket" /></p>
<p>4. Copy and paste the Rocket into your photo.  the easiest way to do this is by dragging the model with the Move tool onto the photo.</p>
<p>5. Adjust the Rocket into place using the 3D Tools (I suggest using the &#8220;Advanced 3D&#8221; workspace)</p>
<p>6. Adjust the lighting for the Rocket using the Lighting tools under the 3D menu.  I simply selected one of the Infinite Lights, and adjusted the Lights using the Rotate the Light tool.<img class="size-medium wp-image-1275 aligncenter" style="width: 149px; display: block; float: none; height: 235px; margin-left: auto; margin-right: auto;" title="cat-tut-lighting" src="http://3dvia.tv/wp-content/uploads/2009/12/cat-tut-lighting-130x300.png" alt="cat-tut-lighting" /></p>
<p>7. Move the 3D Rocket layer behind the original photo layer by dragging the layer down in the Layers toolbar.</p>
<p>8. Search again for &#8220;goggles&#8221; using the 3DVIA Search plugin.  Import the goggles.</p>
<p>9. Again: copy and paste the goggles onto the photo.  You should now have three layers:  Top:  Goggles, Middle:  Photo, Bottom:  Rocket.<img class="aligncenter size-full wp-image-1276" style="width: 157px; display: block; float: none; height: 98px; margin-left: auto; margin-right: auto;" title="cat-tut-layers" src="http://www.3dvia.tv/wp-content/uploads/2009/12/cat-tut-layers.png" alt="cat-tut-layers" /></p>
<p>10. Adjust the position, scale and rotation of the goggles over the photo using the 3D tools.<img class="aligncenter size-medium wp-image-1277" style="width: 228px; display: block; float: none; height: 25px; margin-left: auto; margin-right: auto;" title="cat-tut-3D-tools" src="http://3dvia.tv/wp-content/uploads/2009/12/cat-tut-3D-tools-300x24.png" alt="cat-tut-3D-tools" /></p>
<p>11. To make the goggle glass transparent, we need to locate the glass object in the goggles 3D object.  From the 3D sidebar, find the glass material.  The easiest way to do this is to cut off visibility in every layer, until the glass is invisible.  Depending on the 3D model you use, the materials list can be longer or shorter.</p>
<p>12. With the glass Material selected, change the Opacity value of the glass.  I used 36%.<img class="aligncenter size-medium wp-image-1278" style="width: 161px; display: block; float: none; height: 245px; margin-left: auto; margin-right: auto;" title="cat-tut-opacity" src="http://3dvia.tv/wp-content/uploads/2009/12/cat-tut-opacity-135x300.png" alt="cat-tut-opacity" /></p>
<p>13. Once the 3D models are in place we can rasterize the 3D models into 2D by selecting:  Layer -&gt; Rasterize -&gt; 3D.  Do this for both the rocket and the goggles layers.</p>
<p>14. Use the erase tool to remove the strap on the goggles, so it appears behind the cat.</p>
<p>15. Remove the background around the cat to reveal the rocket.  I used the magic wand tool to select the background, then selected Delete, however you may know other ways to accomplish this.</p>
<p>16. I also added a fourth layer background of a starfield to place behind everything.</p>
<p>17. Add text if you want here.<img class="aligncenter size-full wp-image-1280" style="width: 208px; display: block; float: none; height: 295px; margin-left: auto; margin-right: auto;" title="Rocket-Cat-Final" src="http://www.3dvia.tv/wp-content/uploads/2009/12/Rocket-Cat-Final1.jpg" alt="Rocket-Cat-Final" /></p>
<p>Please send us pictures that you have made using 3D models from 3DVIA and Photoshop.  We will add them to our <a href="http://www.flickr.com/photos/3dvia/">Flickr</a> account, <a href="http://www.facebook.com/home.php?filter=h#/pages/3DVIA/90776752034?ref=mf">Facebook</a>, etc.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.3dvia.tv/enhancing-photos-easily-with-3d-models/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.tv/enhancing-photos-easily-with-3d-models/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cliff&#8217;s Clips &#8211; Three Great Uses for 3DVIA for Photoshop</title>
		<link>http://www.3dvia.tv/three-great-uses-for-3dvia-for-photoshop/</link>
		<comments>http://www.3dvia.tv/three-great-uses-for-3dvia-for-photoshop/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:32:47 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[3DVIA for Photoshop]]></category>
		<category><![CDATA[Cliff's Clips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://3dvia.tv/?p=1258</guid>
		<description><![CDATA[This video tutorial covers three great examples of how using the 3DVIA Plugin for Adobe Photoshop can greatly speed up a design.  Some things are quicker in 2D, but when creating silhouettes, a 3D filmstrip, or a 3D icon, using the 3D capabilities within Adobe Photoshop, and the 3DVIA plugin for Photoshop can be created in minutes. Be sure to see more on how the 3DVIA plugin could help you in this video. For simple instructions on how to use ]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.3dvia.tv%2Fthree-great-uses-for-3dvia-for-photoshop%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>This video tutorial covers three great examples of how using the <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">3DVIA Plugin for Adobe Photoshop</a> can greatly speed up a design.  Some things are quicker in 2D, but when creating silhouettes, a 3D filmstrip, or a 3D icon, using the 3D capabilities within Adobe Photoshop, and the 3DVIA plugin for Photoshop can be created in minutes.</p>
<p>Be sure to see more on how the 3DVIA plugin could help you <a href="http://3dvia.tv/add-3d-to-your-photoshop-artwork/">in this video</a>.</p>
<p>For simple instructions on how to use the 3DVIA plugin,<a href="http://3dvia.tv/3dvia-plugin-for-adobe-photoshop-tutorial/"> see this short video</a>.</p>
<p>Have any ideas for more great uses for 3D within Photoshop, let us know.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.3dvia.tv/three-great-uses-for-3dvia-for-photoshop/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.tv/three-great-uses-for-3dvia-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Add 3D to Your Adobe® Photoshop® Artwork with One Click.</title>
		<link>http://www.3dvia.tv/add-3d-to-your-photoshop-artwork/</link>
		<comments>http://www.3dvia.tv/add-3d-to-your-photoshop-artwork/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:06:51 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[3DVIA for Photoshop]]></category>
		<category><![CDATA[Cliff's Clips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3DAD]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://3dvia.tv/?p=1244</guid>
		<description><![CDATA[Could you be suffering from 3DAD? Many Graphic Designers are, and they are not even aware! See how to overcome 3DAD with the 3DVIA Plugin for Photoshop. See the real benefits of 3D for Adobe Photoshop users in this video.  Adobe Photoshop recently added more 3D functionality within the last two versions of their Creative Suite (CS3, CS4) products, which make 3D very simple, however, finding and importing 3D Models has not been very easy&#8230;until now. 3DVIA is proud to ]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.3dvia.tv%2Fadd-3d-to-your-photoshop-artwork%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p><span>Could you be suffering from 3DAD? Many Graphic Designers are, and they are not even aware! See how to overcome 3DAD with the 3DVIA Plugin for Photoshop.</span></p>
<p>See the real benefits of 3D for Adobe Photoshop users in this video.  Adobe Photoshop recently added more 3D functionality within the last two versions of their Creative Suite (CS3, CS4) products, which make 3D very simple, however, finding and importing 3D Models has not been very easy&#8230;until now.</p>
<p>3DVIA is proud to announce <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">3DVIA for Adobe® Photoshop®</a>, our plugin for importing 3D models directly into Adobe Photoshop compositions.</p>
<p>With just one click, and without ever leaving the Photoshop window, search through the 3DVIA.com model library to select a model and bring it directly into your Photoshop composition. Once there, the model appears as its own layer and can be scaled, positioned and lit as desired.</p>
<p>To learn more about 3DVIA for Adobe Photoshop, click <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">here</a>.</p>
<p>Download and Install this FREE Plugin</p>
<p><a href="/blog/wp-content/uploads/2009/10/search3DVIA_CS31.msi">CS3 Extended (Windows)</a><br />
<a href="/blog/wp-content/uploads/2009/10/search3DVIA_CS41.msi">CS4 Extended (Windows)</a><br />
<a href="/blog/wp-content/uploads/2009/10/search3DVIA_CS4_64bit.msi">CS4 Extended (Windows 64-bit)</a></p>
<p><em>*Mac version coming soon.</em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.3dvia.tv/add-3d-to-your-photoshop-artwork/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.tv/add-3d-to-your-photoshop-artwork/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>3DVIA plugin for Adobe Photoshop Tutorial</title>
		<link>http://www.3dvia.tv/3dvia-plugin-for-adobe-photoshop-tutorial/</link>
		<comments>http://www.3dvia.tv/3dvia-plugin-for-adobe-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:03:48 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[3DVIA for Photoshop]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://3dvia.tv/?p=1247</guid>
		<description><![CDATA[If you ever wanted to see the real benefits of 3D for Adobe Photoshop users, look no further.  Adobe Photoshop recently added more 3D functionality within the last two versions of their Creative Suite (CS3, CS4) products, which make 3D very simple, however, finding and importing 3D Models has not been very easy&#8230;until now. 3DVIA is proud to announce 3DVIA for Adobe® Photoshop®, our plugin for importing 3D models directly into Adobe Photoshop compositions. With just one click, and without ]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.3dvia.tv%2F3dvia-plugin-for-adobe-photoshop-tutorial%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>If you ever wanted to see the real benefits of 3D for Adobe Photoshop users, look no further.  Adobe Photoshop recently added more 3D functionality within the last two versions of their Creative Suite (CS3, CS4) products, which make 3D very simple, however, finding and importing 3D Models has not been very easy&#8230;until now.</p>
<p>3DVIA is proud to announce <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">3DVIA for Adobe® Photoshop®</a>, our plugin for importing 3D models directly into Adobe Photoshop compositions.</p>
<p>With just one click, and without ever leaving the Photoshop window, search through the 3DVIA.com model library to select a model and bring it directly into your Photoshop composition. Once there, the model appears as its own layer and can be scaled, positioned and lit as desired.</p>
<p>To learn more about 3DVIA for Adobe Photoshop, click <a href="http://www.3dvia.com/software/3dvia-labs/photoshop-3d-plugin/">here</a>.</p>
<p>Download and Install this FREE Plugin</p>
<p><a href="http://3dvia.tv/blog/wp-content/uploads/2009/10/search3DVIA_CS31.msi">CS3 Extended (Windows)</a><br />
<a href="http://3dvia.tv/blog/wp-content/uploads/2009/10/search3DVIA_CS41.msi">CS4 Extended (Windows)</a><br />
<a href="http://3dvia.tv/blog/wp-content/uploads/2009/10/search3DVIA_CS4_64bit.msi">CS4 Extended (Windows 64-bit)</a></p>
<p><em>*Mac version coming soon.</em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.3dvia.tv/3dvia-plugin-for-adobe-photoshop-tutorial/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.tv/3dvia-plugin-for-adobe-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

